Download the free template or start tracking live in Zeiv. Most teams start with a spreadsheet. The ones who stick with it end up here.
This is the real app, not a screenshot. Search, sort, and open any line item below. Start a session to add your own data, save views, and invite your team.
Search, sort, and open any line. Start a session to add lines, save views, and invite your team.
| Location | ||||||
|---|---|---|---|---|---|---|
| Riverside Tower | PO-1042 | Rebar #5 (60ft) | SteelCo | 15-Jun-26 | Tower A — Level 2 | Delivered |
| Riverside Tower | PO-1043 | Ready-mix concrete | Cascade Concrete | 20-Jun-26 | Tower A — Foundation | In Transit |
| Hilltop Warehouse | PO-2001 | Steel I-beams (24ft) | SteelCo | 01-Jun-26 | Bay 3 Staging | Delayed |
| Hilltop Warehouse | PO-2002 | HVAC ducting kit | AirPro Systems | 01-Jul-26 | Mechanical Room | Confirmed |
| Lakeside Clinic | PO-3110 | Drywall sheets | BuildMart | 25-Jun-26 | Wing B Storage | Ordered |
| Lakeside Clinic | PO-3111 | Electrical conduit | Voltline | 22-Jun-26 | Electrical Room | Delivered |
| Greenfield Mall | PO-4500 | Glass panels 12mm | ClearView Glass | 10-Jul-26 | Atrium | In Transit |
| Greenfield Mall | PO-4501 | Escalator units | LiftWorks | 10-Jun-26 | Central Court | Delayed |
A procurement log is a structured tracker for every purchase your team makes — from the moment a PO is raised to the moment goods arrive on site.
Most teams run this in a spreadsheet. It works fine at first. Then two people edit it at the same time. Someone updates the wrong row. The site supervisor can’t open it on their phone. Nobody knows which version is current.
That’s what Zeiv’s procurement log fixes.
Sign up free — no credit card required
Add your first purchase order as a line item
Invite your supervisor or team member
Update status as deliveries come in
Export to CSV anytime
Prefer a spreadsheet for now? Download the free template below. You can move to the app whenever you're ready.
The template gets you started. Zeiv keeps you organised as your projects and team grow.